嵟廔峏怴擔丗2009.04.15

暯惉20擭斉摑寁彂
俋丂捠怣丒塣桝

侾丏梄曋庢埖忬嫷

俀丏備偆僷僢僋庢埖忬嫷

俁丏帺摦幵摍曐桳戜悢

係丏巗撪岎捠検忬嫷

俆丏僶僗楬慄暿桝憲恖堳

俇丏揝摴椃媞忔崀忬嫷乮奺墂侾擔暯嬒乯

俈丏嶉嬍導撪梛擔暿丄帪娫暿岎捠帠屘敪惗忬嫷

俉丏嶉嬍導巗嬫暿幵庬暿帺摦幵悢

摑寁彂偺栚師偵栠傞

侾丏梄曋庢埖忬嫷

擭師 嬫暘 憤悢 撪崙 奜崙
彂棷 懍払 晛捠 擭夑 峲嬻曋 慏曋
暯惉18擭 強戲 堷庴 13,350,059 275,984 121,423 10,057,179 2,877,184 12,895 5,394
攝払 24,539,385 135,916 282,512 20,994,064 3,089,935 35,537 1,421
強戲惣 堷庴 18,439,319 115,376 47,815 13,278,966 4,980,000 15,859 1,303
攝払 33,878,413 857,942 268,329 27,808,730 4,875,300 67,735 377
暯惉19擭 強戲 堷庴 14,070,106 143,784 124,380 10,941,700 2,845,000 11,240 4,002
攝払 23,320,743 401,995 233,396 19,426,440 3,220,057 37,418 1,437
強戲惣 堷庴 17,105,650 138,541 48,710 11,936,500 4,966,000 15,267 632
攝払 28,584,077 779,968 326,310 22,547,696 4,866,000 62,900 1,203
暯惉20擭 強戲 堷庴 13,208,800 262,038 69,878 9,892,916 2,965,516 18,268 184
攝払 22,964,305 416,471 179,437 19,002,262 3,357,834 8,258 43
強戲惣 堷庴 16,820,615 95,466 73,006 11,993,600 4,643,000 14,966 577
攝払 29,551,442 758,671 284,551 23,678,610 4,769,000 59,430 1,180
帒椏丗擔杮梄曋梄曋帠嬈姅幃夛幮丂強戲巟揦丒強戲惣巟揦

偙偺儁乕僕偺愭摢偵栠傞

俀丏備偆僷僢僋庢埖忬嫷

擭師 嬫暘 憤悢 撪崙 奜崙
彂棷 懍払 晛捠
暯惉18擭 強戲 堷庴 353,858 515 1,314 346,832 5,197
攝払 279,846 11,320 2,215 264,265 2,046
強戲惣 堷庴 284,893 4,897 3,027 271,591 5,378
攝払 429,193 13,457 7,293 397,493 10,950
暯惉19擭 強戲 堷庴 126,578 2,699 1,059 118,400 4,420
攝払 268,820 9,857 1,799 255,191 1,973
強戲惣 堷庴 252,472 6,622 2,858 237,212 5,780
攝払 404,378 15,677 6,405 370,918 11,378
暯惉20擭 強戲 堷庴 67,946 2,765 1,845 61,666 1,670
攝払 228,150 2,879 1,674 221,629 1,968
強戲惣 堷庴 243,674 13,399 1,726 226,973 1,576
攝払 453,276 13,850 2,264 426,046 11,116
帒椏丗擔杮梄曋梄曋帠嬈姅幃夛幮丂強戲巟揦丒強戲惣巟揦

偙偺儁乕僕偺愭摢偵栠傞

俁丏帺摦幵摍曐桳戜悢

奺擭係寧侾擔
擭師 帺摦幵
戜悢
(A+B+C)
搊榐帺摦幵 撏弌帺摦幵 尨摦婡晅
帺揮幵
(125cc
埲壓)
C
彫寁
(A=1+2+3+4)
壿暔帺摦幵 忔崌
帺摦幵
(2)
忔梡帺摦幵 摿庬
梡搑幵
戝宆
摿庩幵
(4)
彫寁
(B=5+6+7)
寉帺摦幵 彫宆
摿庩幵
(1500cc
埲壓)
(6)
帺摦
擇椫幵
(250cc
挻)
(7)

(1)
晛捠幵 彫宆幵 旐偗傫堷

(3)
晛捠幵 彫宆
巐椫幵

(5)
巐椫
忔梡
巐椫
壿暔
擇椫幵
(250cc
埲壓)
暯惉16擭 176,894 120,372 12,019 4,083 7,915 21 352 104,696 41,990 62,706 3,305 35,787 31,158 16,843 10,461 3,854 950 3,679 20,735
暯惉17擭 178,497 120,133 11,850 4,059 7,766 25 360 104,772 43,059 61,713 3,151 37,414 32,678 18,171 10,475 4,032 964 3,772 20,950
暯惉18擭 180,099 119,658 11,602 4,028 7,546 28 364 104,567 43,522 61,045 3,125 39,388 34,572 19,664 10,648 4,260 979 3,837 21,053
暯惉19擭 180,745 118,157 11,296 3,906 7,364 26 385 103,440 43,612 59,828 3,036 41,629 36,692 21,546 10,715 4,431 1,005 3,932 20,959
暯惉20擭 180,696 116,697 11,214 3,897 7,288 29 355 102,105 43,752 58,353 3,023 43,230 38,261 23,072 10,719 4,470 1,012 3,957 20,769
帒椏丗嶉嬍塣桝巟嬊強戲帺摦幵専嵏搊榐帠柋強丄巗柉惻壽

偙偺儁乕僕偺愭摢偵栠傞

係丏巗撪岎捠検忬嫷

楬慄柤
乮挷嵏抧揰乯
憤悢 擇椫幵椶 壿暔帺摦幵椶 忔梡帺摦幵椶
戝宆 晛捠 戝宆 晛捠
暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭 暯惉9擭 暯惉13擭
導摴強戲惵攡慄
乮搶強戲墂擖岥惣懁乯
10,484 9,441 272 306 3,930 3,177 1,506 1,318 2,424 1,859 6,282 5,958 181 249 6,101 5,709
導摴強戲惵攡慄
乮嶰働搰擾嫤惣懁乯
10,652 11,946 190 218 4,497 4,095 2,345 1,994 2,152 2,101 5,965 7,633 50 97 5,915 7,536
崙摴463崋慄
乮彫庤巜棨嫶杒岎嵎揰惣懁乯
14,270 13,504 557 578 4,698 3,109 1,881 1,478 2,817 1,631 9,015 9,817 19 68 8,996 9,749
崙摴463崋慄
乮搶怴堜挰岎嵎揰搶懁乯
22,377 17,968 552 495 9,419 6,141 4,060 3,038 5,359 3,103 12,406 11,332 111 102 12,295 11,230
導摴搶嫗強戲慄
乮搶廧媑岎嵎揰惣懁乯
11,270 11,078 374 458 4,001 3,616 1,683 1,821 2,318 1,795 6,895 7,004 76 52 6,819 6,952
導摴強戲晲憼懞嶳棫愳慄
乮嶳岥忛毈搶懁乯
9,483 9,394 523 441 3,322 2,669 1,197 765 2,125 1,904 5,638 6,284 23 41 5,615 6,243
導摴強戲嫹嶳慄
乮椢挰係挌栚岎嵎揰惣懁乯
13,681 12,013 503 459 3,279 2,327 856 837 2,423 1,490 9,899 9,227 56 58 9,843 9,169
導摴強戲愳墇慄
乮杒強戲挰岎嵎揰搶懁乯
10,110 11,233 417 540 3,174 3,008 1,414 1,256 1,760 1,752 6,519 7,685 111 109 6,408 7,576
導摴戝媨忋暉壀強戲慄
乮徏壓岎嵎揰撿懁乯
13,000 12,327 298 358 5,071 4,765 2,144 2,212 2,927 2,553 7,631 7,204 171 216 7,460 6,988
帒椏丗岎捠埨慡壽
乮拲乯丒岎捠検挷嵏帪娫偼丄屵慜7帪偐傜屵屻7帪傑偱丅
丂丂丂丒幚巤擔暯惉9擭3寧18擔 暯惉13擭11寧27擔

偙偺儁乕僕偺愭摢偵栠傞

俆丏僶僗楬慄暿桝憲恖堳

楬慄暿 暯惉19擭搙
婲揰 宱桼 廔揰 擭娫忔媞悢
乮恖乯
侾擔摉傝
乮恖乯
侾擔偺塣峴夞悢乮夞乯
暯擔 擔梛丒廽擔
強戲墂搶岥 忋暉壀 戝媨墂惣岥 441,143 1,205 16 16
強戲墂搶岥 忋晉 忋暉壀墂 3 1
彫庤巜墂撿岥 憗堫揷戝妛 375,618 1,026 54 52 24 23
強戲墂惣岥 戝榋揤 憗堫揷戝妛 6 7 2 3
彫庤巜墂撿岥 嫹嶳働媢墂 敔崻働嶈墂 310,137 847 5 7
彫庤巜墂撿岥 嫹嶳働媢墂 媨帥惣 1 1
彫庤巜墂撿岥 惣嶉嬍拞墰昦堾 嫹嶳働媢墂 14 9
彫庤巜墂撿岥 戝榋揤 媨帥惣 209,877 573 33 28
彫庤巜墂撿岥 戝榋揤 嬥巕墂擖岥 6 5
強戲墂搶岥 愓尒彈巕戝 巙栘墂撿岥 849,041 2,320 32 28
峲嬻岞墍墂 僄僗僥僔僥僀強戲 1,139,172 3,112 66 56
強戲墂搶岥 峲嬻岞墍墂 僄僗僥僔僥僀強戲 5 8 8
強戲墂搶岥 偙傇偟抍抧擖岥 峲嬻岞墍墂 45 38
強戲墂搶岥 埨徏 惔悾墂杒岥 1,008,231 2,755 70 61
強戲墂搶岥 強戲幵専応 僄僗僥僔僥僀強戲 553,655 1,513 14 13 12 13
強戲墂搶岥 埨徏 搶強戲墂 32 20
強戲墂搶岥 搶強戲墂 僄僗僥僔僥僀強戲 5 5 3
怴強戲墂 廐憪妛墍崅峑 78,324 214 5 4 - -
怴強戲墂 壓晉 惣晲僼儔儚乕僸儖 768,364 2,099 51 42 35 34
怴強戲墂 廐憪妛墍崅峑 惣晲僼儔儚乕僸儖 5 14 - -
怴強戲墂搶岥 強戲僯儏乕僞僂儞 741,596 2,026 57 61 66
峲嬻岞墍墂 強戲巗栶強 暲栘捠傝抍抧 720,558 1,969 42 40 52
強戲墂惣岥 峲嬻岞墍墂 暲栘捠傝抍抧 26 23 21
怴強戲墂搶岥 忋愒嶁 杮愳墇墂 807,444 2,206 34 22
強戲墂惣岥 徏偑媢拞墰 惣晲墍墂 676,491 1,848 68 32
強戲墂惣岥 徏偑媢拞墰 惣晲墍備偆偊傫偪 - 27
彫庤巜墂撿岥 捴曯僯儏乕僞僂儞 1,084,573 2,963 76 75 60
強戲墂惣岥 戝榋揤 捴曯僯儏乕僞僂儞 5 4 3 2
強戲墂搶岥 怴廐捗墂 媣暷愳 338,540 925 15 19 14 17
強戲墂搶岥 慡惗墍 惔悾墂撿岥 8 4 8 5
峲嬻岞墍墂 強戲僯儏乕僞僂儞 暲栘捠傝抍抧乮怺栭乯 29,162 80 8 - -
怴強戲墂搶岥 暲栘捠傝抍抧 峲嬻岞墍墂 653,961 1,787 41 38 11
怴強戲墂搶岥 強戲僯儏乕僞僂儞乮怺栭乯 3,527 10 1 - -
帒椏丗惣晲僶僗姅幃夛幮
乮拲乯僆偼墲丄僼偼暅傪昞偡丅

偙偺儁乕僕偺愭摢偵栠傞

俇丏揝摴椃媞忔崀忬嫷乮奺墂侾擔暯嬒乯

扨埵丗恖
墂柤 暯惉17擭搙 暯惉18擭搙 暯惉19擭搙
忔幵恖堳 崀幵恖堳 忔幵恖堳 崀幵恖堳 忔幵恖堳 崀幵恖堳
仏憤悢 233,656 234,060 236,211 236,726 236,921 237,886
強戲墂 46,054 45,761 46,506 46,229 47,223 47,386
怴強戲墂 29,938 30,645 30,143 30,865 29,361 29,962
峲嬻岞墍墂 13,796 14,073 13,774 14,067 13,783 13,899
惣強戲墂 11,713 12,041 11,842 12,151 12,109 12,213
壓嶳岥墂 4,650 4,668 4,677 4,670 4,671 4,595
惣晲媴応慜墂 4,228 3,569 4,326 3,644 3,980 3,624
彫庤巜墂 23,786 23,833 24,132 24,251 24,285 24,411
嫹嶳働媢墂 14,535 14,764 14,563 14,830 14,616 14,724
搶強戲墂 13,847 13,847 14,202 14,202 14,396 14,396
梀墍抧惣墂 461 381 430 371 394 355
廐捗墂侾) 35,648 35,478 36,211 36,041 36,509 36,727
怴廐捗墂侾) 35,000 35,000 35,405 35,405 35,594 35,594
帒椏丗惣晲揝摴姅幃夛幮丒俰俼搶擔杮姅幃夛幮
乮拲乯丒侾乯偼強戲巗暘偼杒岥丄忔崀媞悢偼惔悾巗暘偺墂撿岥偺悢傪娷傓丅
丂丂丂丒俀乯偼惔悾巗撪偺墂丅侾乯墂偲偺忔姺墂

偙偺儁乕僕偺愭摢偵栠傞

俈丏嶉嬍導撪梛擔暿丄帪娫暿岎捠帠屘敪惗忬嫷

扨埵丗審
擭師丒帪崗 憤悢 擔梛擔 寧梛擔 壩梛擔 悈梛擔 栘梛擔 嬥梛擔 搚梛擔
暯惉14擭 51,617 5,878 7,437 7,771 7,606 7,630 8,011 7,284
暯惉15擭 52,215 6,094 7,545 7,793 7,579 7,777 8,179 7,248
暯惉16擭 52,814 6,058 7,855 7,817 7,695 7,547 8,489 7,353
暯惉17擭 53,564 5,903 8,049 7,921 7,905 7,834 8,390 7,562
暯惉18擭 48,259 5,321 7,209 7,188 7,302 6,963 7,380 6,896
暯惉19擭 44,820 4,931 6,537 6,731 6,854 6,498 6,999 6,270
0乣2帪 808 143 98 100 92 104 104 167
2乣4帪 464 93 53 44 70 61 57 86
4乣6帪 739 89 109 102 90 113 101 135
6乣8帪 4,319 207 718 757 735 748 739 415
8乣10帪 6,745 493 1,007 1,100 1,138 1,099 1,203 705
10乣12帪 5,216 637 764 741 729 731 764 850
12乣14帪 4,881 702 686 672 683 639 743 756
14乣16帪 5,394 760 822 743 783 749 740 797
16乣18帪 6,791 755 965 1,014 1,058 916 1,051 1,032
18乣20帪 5,480 565 804 873 884 791 831 732
20乣22帪 2,469 299 307 372 386 348 404 353
22乣24帪 1,514 188 204 213 206 199 262 242
帒椏丗亀嶉嬍導摑寁擭娪亁
乮拲乯恖恎帠屘偺傒寁忋偟偰偁傞丅

偙偺儁乕僕偺愭摢偵栠傞

俉丏嶉嬍導巗嬫暿幵庬暿帺摦幵悢

暯惉19擭3寧31擔尰嵼丂扨埵丗戜
巗柤 憤悢 壿暔幵 忔崌幵 忔梡幵 摿庬
梡搑幵
戝宆
摿庩幵
彫宆
擇椫幵
寉帺摦幵
(寉2񑧈椫幵)
晛捠 彫宆
嶉嬍導 2,880,975 324,146 9,458 996,818 1,393,602 62,845 9,003 85,103 926,043
巗挰懞晄柧 46 - - 29 17 - - - 145
偝偄偨傑巗 454,098 49,590 1,430 164,528 214,158 9,615 984 13,793 101,759
惣嬫 11,137
杒嬫 10,588
戝媨嬫 8,037
尒徖嬫 15,507
拞墰嬫 5,516
嶗嬫 7,697
塝榓嬫 6,710
撿嬫 9,368
椢嬫 10,156
娾捨嬫 17,043
愳墇巗 135,948 13,565 598 46,126 68,593 2,668 379 4,019 43,460
孎扟巗 105,960 11,935 364 34,223 54,400 2,226 314 2,498 42,696
愳岥巗 178,687 26,517 542 64,463 76,053 4,574 574 5,964 39,457
峴揷巗 44,939 4,677 168 14,578 23,543 840 113 1,020 18,779
拋晝巗 32,936 4,350 234 9,538 16,432 966 178 1,238 22,309
仏強戲巗 122,158 11,296 385 43,612 59,828 2,881 155 4,001 33,365
斞擻巗 37,069 4,350 338 11,836 18,453 834 173 1,085 16,369
壛恵巗 31,125 2,894 103 10,412 16,144 649 100 823 14,182
杮彲巗 42,338 5,073 170 13,448 21,211 996 86 1,354 20,424
搶徏嶳巗 42,464 4,047 104 14,339 22,079 679 120 1,096 17,600
弔擔晹巗 91,798 7,965 188 32,052 47,150 1,844 165 2,434 28,809
嫹嶳巗 66,213 5,699 224 23,287 33,232 1,371 157 2,243 21,888
塇惗巗 26,558 2,443 65 8,850 14,004 418 126 652 13,203
崈憙巗 49,781 3,847 96 16,803 26,616 883 189 1,347 18,319
怺扟巗 77,300 8,718 201 24,854 39,615 1,477 239 2,196 34,673
忋旜巗 88,047 8,181 254 31,232 44,259 1,459 208 2,454 23,572
憪壛巗 82,737 10,620 204 30,046 37,177 2,023 180 2,487 18,714
墇扟巗 120,243 13,776 296 43,292 56,957 2,634 256 3,032 30,166
榥巗 19,593 1,746 23 7,663 9,013 368 73 707 3,391
屗揷巗 47,429 8,833 272 16,814 17,729 1,860 363 1,558 8,119
擖娫巗 62,403 6,583 149 21,124 31,020 1,446 226 1,855 22,235
數儢扟巗 22,009 3,096 34 7,777 9,798 488 88 728 5,136
挬夃巗 43,904 5,131 64 15,875 19,998 920 171 1,745 9,241
巙栘巗 22,455 2,370 29 8,520 10,335 416 40 745 5,522
榓岝巗 24,285 2,598 56 9,288 10,508 703 70 1,062 4,260
怴嵗巗 55,231 7,400 304 18,813 25,516 1,233 141 1,824 13,518
壉愳巗 30,974 2,858 56 10,779 15,630 749 101 801 10,042
媣婌巗 29,710 2,446 96 10,275 15,587 504 72 730 10,079
杒杮巗 28,385 1,974 46 10,100 15,014 396 88 767 10,506
敧挭巗 38,665 9,333 117 12,203 14,642 1,116 246 1,008 9,770
晉巑尒巗 34,634 2,974 163 12,661 17,181 583 28 1,044 9,880
嶰嫿巗 53,007 7,739 121 18,472 23,505 1,535 174 1,461 14,936
楡揷巗 25,805 2,163 69 9,327 13,186 341 24 695 9,600
嶁屗巗 40,506 3,085 109 13,941 21,386 674 145 1,166 16,304
岾庤巗 23,059 1,976 67 8,203 11,800 350 56 607 9,777
掃儢搰巗 28,119 2,124 45 10,093 14,519 517 51 770 9,932
擔崅巗 25,086 2,465 43 8,355 12,743 572 144 764 11,664
媑愳巗 25,427 3,706 85 8,754 11,576 503 49 754 9,160
傆偠傒栰巗 34,677 2,580 80 12,412 17,781 606 44 1,174 10,214
帒椏丗亀嶉嬍導摑寁擭娪亁
乮拲乯宖嵹偝傟偰偄傞悢帤偼丄専嵏懳徾幵椉悢丅

偙偺儁乕僕偺愭摢偵栠傞